These reports are built from the cached public repo snapshots that power the Forgejo shell demo. They are easier to share than the interactive shell and make the computed evidence visible at a glance.
Shallow history sample cached from the tracked branch.
Unique contributors observed in the cached sample.
Share of sampled commits attributable to the top three contributors.
Recent sampled commits per day across the cached window.
| Author | Commits | |
|---|---|---|
| R. Ryantm | ryantm-bot@ryantm.com | 575 |
| nixpkgs-ci[bot] | 190413589+nixpkgs-ci[bot]@users.noreply.github.com | 354 |
| Fabian Affolter | mail@fabian-affolter.ch | 194 |
| Sandro | sandro.jaeckel@gmail.com | 88 |
| Peder Bergebakken Sundt | pbsds@hotmail.com | 77 |
| When | Author | SHA |
|---|---|---|
| 2026-07-05 | Ryan Hendrickson | 669ebda5 |
| 2026-07-05 | nixpkgs-ci[bot] | 3279af02 |
| 2026-07-05 | Gavin John | b76bf041 |
| 2026-07-05 | zowoq | 93368df3 |
| 2026-07-05 | Donovan Glover | d4079514 |
| 2026-07-05 | Adam C. Stephens | 2ef54b3b |
| 2026-07-05 | Austin Horstman | 08a5b506 |
| 2026-07-05 | nixpkgs-ci[bot] | 1e63ba3b |
| Path | Mentions |
|---|---|
nixos/modules/programs/immersed.nix |
1 |
pkgs/by-name/se/secretspec/package.nix |
1 |
pkgs/development/python-modules/plotly/default.nix |
1 |
pkgs/development/python-modules/plotly/numpy-2.4-in1d.patch |
1 |
Shallow history sample cached from the tracked branch.
Unique contributors observed in the cached sample.
Share of sampled commits attributable to the top three contributors.
Recent sampled commits per day across the cached window.
| Author | Commits | |
|---|---|---|
| Kubernetes Prow Robot | 20407524+k8s-ci-robot@users.noreply.github.com | 2582 |
| Patrick Ohly | patrick.ohly@intel.com | 290 |
| Davanum Srinivas | davanum@gmail.com | 123 |
| yongruilin | yongrlin@outlook.com | 108 |
| Lalit Chauhan | lalitchauhan@google.com | 105 |
| When | Author | SHA |
|---|---|---|
| 2026-05-26 | Kubernetes Prow Robot | 48ba4695 |
| 2026-05-26 | Kubernetes Prow Robot | 083b28d8 |
| 2026-05-26 | Kubernetes Prow Robot | b0947365 |
| 2026-05-26 | Kubernetes Prow Robot | c735e8c5 |
| 2026-05-26 | Kubernetes Prow Robot | ec62fa4d |
| 2026-05-26 | Bartosz | 27c939be |
| 2026-05-26 | Maciej Wyrzuc | 29ddc290 |
| 2026-05-26 | Kubernetes Prow Robot | 556b2f9d |
| 2026-05-26 | Lucas Käldström | 27e0fa95 |
| 2026-05-25 | Kubernetes Prow Robot | b859f5a5 |
| 2026-05-25 | Kubernetes Prow Robot | 704d4840 |
| 2026-05-25 | Kubernetes Prow Robot | c3c78e43 |
| Path | Mentions |
|---|---|
pkg/scheduler/schedule_one_podgroup_test.go |
2 |
staging/src/k8s.io/apiserver/pkg/cel/common/valuesschemalesstyped_test.go |
2 |
pkg/scheduler/framework/plugins/defaultpreemption/default_preemption.go |
2 |
pkg/scheduler/schedule_one_podgroup.go |
2 |
staging/src/k8s.io/apiserver/pkg/cel/common/valuesschemalesstyped.go |
2 |
staging/src/k8s.io/csi-translation-lib/go.sum |
1 |
staging/src/k8s.io/streaming/go.sum |
1 |
staging/src/k8s.io/client-go/go.mod |
1 |
Shallow history sample cached from the tracked branch.
Unique contributors observed in the cached sample.
Share of sampled commits attributable to the top three contributors.
Recent sampled commits per day across the cached window.
| Author | Commits | |
|---|---|---|
| Renovate Bot | bot@kriese.eu | 15 |
| Mathieu Fenniak | mathieu@fenniak.net | 6 |
| Shiny Nematoda | snematoda.751k2@aleeas.com | 2 |
| limiting-factor | limiting-factor@posteo.com | 2 |
| steven.guiheux | steven.guiheux@ovhcloud.com | 2 |
| When | Author | SHA |
|---|---|---|
| 2026-05-23 | Renovate Bot | 26f18a94 |
| 2026-05-23 | limiting-factor | 5c618080 |
| 2026-05-23 | Renovate Bot | 0f449ff8 |
| 2026-05-23 | Renovate Bot | 37b3b3a2 |
| 2026-05-23 | Mai-Lapyst | 5704b305 |
| 2026-05-23 | Mathieu Fenniak | 6d522ecb |
| 2026-05-23 | limiting-factor | 03d336de |
| 2026-05-23 | Renovate Bot | c749861d |
| 2026-05-22 | Renovate Bot | 1a108e8f |
| 2026-05-22 | B0sh | e49cb9e7 |
| 2026-05-22 | hwipl | 1ea5605e |
| 2026-05-22 | Renovate Bot | 7054075b |
| Path | Mentions |
|---|---|
go.sum |
6 |
go.mod |
6 |
options/locale_next/locale_en-US.json |
4 |
routers/web/web.go |
3 |
package.json |
2 |
options/locale/locale_en-US.ini |
2 |
.forgejo/workflows/merge-requirements.yml |
2 |
tests/e2e/user-settings.test.e2e.ts |
2 |